DOLAR 45,3180 0.13%
EURO 53,2479 -0.08%
ALTIN 6.862,080,68
BITCOIN 3604626-1,74%
İstanbul
21°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3601205 20026196 % -1.83609 02:58
  • Ethereum 103251 120686916.66368 % -1.68487 02:58
  • Tether 45.32 189715146198.58 % 0.19583 02:58
  • BNB 28950 134785769.8 % -0.71034 02:58
  • XRP 62.67 61796225236 % -1.98073 02:58
  • USDC 45.31 78394498119.073 % 0.18589 02:58
  • Solana 3989.73 577451759.33358 % 0.0899 02:58
  • TRON 15.72 94793106204.399 % 0.62223 02:58
  • Figure Heloc 45.45 17492041865.677 % -1.46668 02:58
  • Dogecoin 4.82 154147256383.71 % -3.69076 02:58
  • WhiteBIT Coin 2654.99 213418274 % -0.82153 02:58
  • Hyperliquid 1922.32 238385315.95414 % -0.14315 02:58
  • Cardano 11.85 36981359457.957 % -1.01993 02:58
  • Zcash 25957 16688225.165545 % 5.74932 02:58
  • LEO Token 469.28 920676774.9 % 0.46101 02:58
  • Bitcoin Cash 20425 20031796.771651 % -2.65143 02:58
  • Toncoin 121.34 2681229327.8933 % 0.77532 02:58
  • Monero 17726.58 18446744.07371 % -3.73041 02:58
  • Chainlink 446.01 727099970.45235 % -0.40614 02:58
  • Canton 6.58 38473508164.983 % -1.42636 02:58
  • Stellar 7.18 33447960174.748 % -0.86659 02:58
  • MemeCore 176.52 1298844710.6695 % 4.33371 02:58
  • USD1 45.28 4470527848.6072 % 0.17265 02:58
  • Dai 45.3 4397716570.9805 % 0.20773 02:58
  • Litecoin 2554.85 77142551.983471 % 0.27627 02:58
  • Avalanche 430.37 431771961.17721 % 0.19572 02:58
  • Hedera 4.08 43373141655.212 % 0.00727 02:58
  • Sui 43.71 4005418369.5667 % -0.3021 02:58
  • Shiba Inu 0.00028399 5.8924335172712E+14 % -0.63475 02:58
  • Rain 0.336883 478408413301.08 % 4.49034 02:58
  • Cronos 3.15 43580833837.869 % -0.73357 02:58
  • Circle USYC 50.73 2677601138.3695 % 15:46
  • Bittensor 13662.45 9597491 % -1.29171 02:58
  • Tether Gold 213214 592398.736688 % 0.40725 02:58
  • BlackRock USD Institutional Digital Liquidity Fund 45.33 2418310654.7004 % 0.21664 02:15
  • World Liberty Financial 3.32 31770600467 % 9.41412 02:58
  • PAX Gold 213329 474833.664 % 0.46935 02:58
  • Polkadot 59.15 1682717988.9584 % 1.00016 02:58
  • Mantle 30.05 3302294382.5368 % 1.16534 02:58
  • Uniswap 154.81 633561603.60375 % -0.22453 02:58
  • NEAR Protocol 66.99 1294913194 % -0.22641 02:58
  • Sky 3.67 23212916624.541 % 1.92524 02:58
  • Pi Network 7.93 10442104479.15 % -0.93383 02:58
  • OKB 3873.06 21000000 % -0.79833 02:58
  • Falcon USD 45.25 1788235868.0041 % 0.16352 02:58
  • HTX DAO 8.863E-5 9.0570766407358E+14 % -0.11805 02:58
  • Pepe 0.00018657 4.2069E+14 % 0.56773 02:58
  • Aster 30.09 2579922243.4699 % -0.68996 02:58
  • Ondo 15.82 4869330647 % 9.4841 02:58
  • Internet Computer 136.7 552080188.84786 % 1.99986 02:58
  • Bitget Token 96.45 699992035.97879 % -1.27056 02:58
  • Ethereum Classic 420.2 156559601.6229 % 0.68133 02:58
  • Aave 4198.02 15179893.154451 % -0.00722 02:58
  • Ondo US Dollar Yield 51.34 1179498631.7551 % 0.43297 02:58
  • BFUSD 45.29 1320000000 % 0.2095 02:58
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • Morpho 94.05 631397302.17945 % -5.30974 02:58
  • Algorand 5.72 8908508269.7047 % 4.33937 02:58
  • KuCoin 369.53 134655021.73557 % -2.66276 02:58
  • Ethena 5.41 9026562500 % 2.98064 02:58
  • Quant 3315.92 14544176.164081 % 4.41253 02:58
  • POL (ex-MATIC) 4.48 10639380649.847 % 0.37455 02:58
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 501.95 91593491.194287 % 0.21398 02:55
  • Render 88.37 518743261.01407 % 2.11374 02:58
  • Spiko EU T-Bills Money Market Fund 55.87 803807945.73744 % -0.05569 02:50
  • Blockchain Capital 4794.23 9112111 % 0.20447 02:55
  • Kaspa 1.59 27416658504.525 % -3.31235 02:58
  • Cosmos Hub 84.57 507420634.96488 % -0.78695 02:58
  • NEXO 40.36 1000000000 % -0.76846 02:58
  • Filecoin 50.12 777800415 % 4.15636 02:58
  • Worldcoin 11.51 3328596641.9649 % 1.62241 02:58
  • Aptos 47 807350765.74505 % 3.56047 02:58
  • Gate 330.36 112622843.66747 % -0.70336 02:58
  • Arbitrum 5.82 6150718438 % 4.12336 02:58
  • Siren 48.87 726788283.04775 % 32.47127 02:58
  • ​​Stable 1.49 22477678669 % -0.8056 02:58
  • JUST 3.84 8543764567.3127 % -1.85171 02:58
  • Pump.fun 0.090762 358473420746.38 % 4.85242 02:58
  • Jupiter 9.22 3321859853.58 % 4.53238 02:58
  • Flare 0.353646 86043158913.612 % 0.04471 02:58
  • VeChain 0.34362 85985041177 % 0.16376 02:58
  • Dash 2308.03 12690491.579056 % 0.57162 02:58
  • Pudgy Penguins 0.46208 62860396090 % -1.29498 02:58
  • SkyAI 28.37 998384107.7857 % -16.56393 02:58
  • Beldex 3.6 7737980723.0977 % -0.24901 02:58
  • OUSG 5220.03 5292954.8238151 % 0.21209 02:50
  • Virtuals Protocol 41.34 656428396.69582 % 7.49755 02:58
  • Bonk 0.00030827 87994736196044 % 1.51085 02:58
  • Venice Token 585.35 45931874.363104 % 4.23173 02:58
  • XDC Network 1.32 19946688440 % 0.15029 02:58
  • DeXe 554.89 46750946.825413 % 5.92515 02:58

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.