DOLAR 44,2234 0.07%
EURO 51,0945 0.08%
ALTIN 6.935,04-2,49
BITCOIN 3155850-3,70%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3151881 20003043 % -4.01717 17:02
  • Ethereum 96351 120691832.43787 % -6.54775 17:02
  • Tether 44.22 184092103149.71 % 0.0342 17:02
  • BNB 28650 136357785.41 % -3.52885 17:02
  • XRP 63.81 61227832454 % -4.99519 17:02
  • USDC 44.21 79497293889.409 % 0.03517 17:02
  • Solana 3935.82 571447223.90835 % -5.79637 17:02
  • TRON 13.38 94750825893.496 % -0.46106 17:02
  • Figure Heloc 45.61 15843541913.347 % 0.3447 17:02
  • Dogecoin 4.15 153461996383.71 % -6.1075 17:02
  • WhiteBIT Coin 2510.03 213418274 % -2.3283 17:02
  • Hyperliquid 1882.68 238385315.95414 % 5.55834 17:02
  • Cardano 11.98 36840276194.441 % -5.50275 17:02
  • Bitcoin Cash 19831.91 20008999.896651 % -5.50938 17:02
  • LEO Token 400.39 921085824.9 % -0.01361 17:02
  • Monero 15473.42 18446744.07371 % -4.38731 17:02
  • Chainlink 404.55 708099970.45259 % -6.90204 17:02
  • Ethena USDe 44.2 5921324363.4237 % -0.05063 17:02
  • Canton 6.49 38068695301.223 % -4.04316 17:02
  • Stellar 7.4 32997778719.334 % -4.00469 17:02
  • Litecoin 2456.9 76952601.983471 % -4.44163 17:02
  • Rain 0.395889 478080020451.31 % 0.89729 17:02
  • Zcash 10973.68 16607856.415545 % -7.69473 17:02
  • Hedera 4.21 43303421565.346 % -4.00819 17:02
  • Avalanche 421.76 431771961.17721 % -7.13528 17:02
  • PayPal USD 44.25 4095987305.0901 % 0.14228 17:02
  • Sui 43.14 3899984688.4154 % -4.92895 17:02
  • Shiba Inu 0.00025361 5.89243650941E+14 % -4.86433 17:02
  • MemeCore 82.16 1747493389.8854 % 7.62483 17:02
  • Cronos 3.36 42280549169.582 % -4.53478 17:02
  • Toncoin 57.7 2458185605.7289 % -3.33381 17:02
  • Tether Gold 215215 564598.641692 % -2.05468 17:02
  • World Liberty Financial 4.37 27661909214 % -3.46268 17:02
  • Polkadot 68.66 1675064189.051 % -2.4374 17:02
  • Bittensor 11717.81 9597491 % -3.90938 17:02
  • Mantle 33.67 3277944055.5368 % -9.79571 17:02
  • PAX Gold 215753 501150.394 % -2.28298 17:02
  • Circle USYC 49.47 2154036711.0276 % 0.01033 17:02
  • Uniswap 161.52 633561603.60375 % -8.76889 17:02
  • OKB 4027.1 21000000 % -4.24142 17:02
  • NEAR Protocol 60.96 1290524986 % -5.67048 17:02
  • Falcon USD 44.12 1752885105.5299 % -0.02881 17:02
  • Aave 5014.25 15183962.564621 % -6.62879 17:02
  • Aster 30.81 2455859719.13 % -8.38772 17:02
  • Pi Network 7.59 9762302716.9501 % -4.8006 17:02
  • Sky 3.15 23072472264.107 % -3.06566 17:02
  • HTX DAO 7.39E-5 9.165330663271E+14 % 0.21046 17:02
  • Bitget Token 94.59 699992035.97879 % -2.28506 17:02
  • Pepe 0.00015275 4.2069E+14 % -5.49531 17:02
  • Internet Computer 113.37 550488026.47879 % -5.54892 17:02
  • BFUSD 44.18 1320000000 % 0.03177 17:02
  • Ondo US Dollar Yield 49.52 1170556747.3251 % -0.65032 17:02
  • Ethereum Classic 369.77 155950156.27161 % -5.68317 17:02
  • Ondo 11.64 4869330647 % -6.23545 17:02
  • Pump.fun 0.085975 590000000000 % -6.22369 17:02
  • Gate 307.73 115180573.04886 % -3.34629 17:02
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 487.44 98351585.903467 % 0.04568 17:00
  • Worldcoin 15.88 2930101137.0744 % -8.51103 17:02
  • KuCoin 351.89 132155021.73557 % -6.08768 17:02
  • POL (ex-MATIC) 4.28 10609982865.751 % -2.49623 17:02
  • Quant 3108.99 14544176.164081 % 2.18783 17:02
  • Spiko EU T-Bills Money Market Fund 53.36 845144386.09918 % -0.10765 17:00
  • Kaspa 1.66 26777148610.507 % 3.83415 17:02
  • Morpho 78.93 549838643.15634 % -0.37999 17:02
  • Cosmos Hub 83.93 498702345.86791 % -2.53682 17:02
  • Ethena 4.75 8492187500 % -7.66276 17:02
  • NEXO 39.28 1000000000 % -3.64486 17:02
  • Render 75.55 518743261.01407 % -5.20764 17:02
  • Janus Henderson Anemoy Treasury Fund 48.53 787715256.27518 % 0.04954 17:00
  • USDtb 44.29 835524752.74618 % 0.17731 17:02
  • Official Trump 152.93 232498807.46572 % -6.76151 17:02
  • Algorand 3.98 8890708014.8945 % -5.40737 17:02
  • Midnight 2.09 16607399400.635 % -7.27924 17:02
  • Aptos 42.07 793470327.50833 % -4.34049 17:02
  • USDD 44.23 750138619.57 % 0.02422 17:02
  • OUSG 5068.14 6288072.3795078 % 0.0382 16:55
  • Flare 0.370394 85256918409.999 % -4.30133 17:02
  • Filecoin 40.28 762352309 % -5.5733 17:02
  • Provenance Blockchain 0.523477 55821123975 % -17.55091 17:02
  • Siren 39.59 728213818.68834 % 21.32173 17:02
  • XDC Network 1.4 19938516371.22 % -7.24284 17:02
  • VeChain 0.318534 85985041177 % -5.03095 17:02
  • Arbitrum 4.47 6040824145 % -6.31879 17:02
  • Beldex 3.55 7606308795.7788 % 0.15896 17:02
  • Jupiter 7.14 3497363517.1 % -4.11829 17:02
  • Usual USD 44.1 562461340.29654 % 0.08295 17:02
  • ​​Stable 1.17 20983864197 % -4.02011 17:02
  • Bonk 0.00026893 87994756484331 % -6.33237 17:02
  • JUST 2.59 8815108920.5813 % 4.92862 17:02
  • Artificial Superintelligence Alliance 9.57 2260096520.4865 % -5.93549 17:02
  • Virtuals Protocol 32.1 656301970.33339 % -6.5464 17:02